Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
21/01/21 | DH1RK | SSB | 59 | 59 | QO-100 |
21/01/21 | DL7PH | SSB | 59 | 59 | QO-100 |
21/01/21 | DK1KQ | SSB | 59 | 59 | QO-100 |
21/01/21 | DL8UVG | SSB | 59 | 59 | QO-100 |
18/01/21 | S52OW | CW | 599 | 599 | 60m |
18/01/21 | YI3WHR | SSB | 59 | 59 | QO-100 |
18/01/21 | EO5ØFF | SSB | 59 | 59 | QO-100 |
18/01/21 | GB2KW | SSB | 59 | 59 | 40m |
18/01/21 | AP2AUM | SSB | 59 | 59 | QO-100 |
17/01/21 | SV1QFF | SSB | 59 | 59 | QO-100 |
16/01/21 | DPØPOL/MM | SSB | 59 | 59 | QO-100 |
QSOs Breakdown | |
Total | 4489 |
Year | 41 |
Month | 41 |
Countries Breakdown | |
Worked | 232 |
Confirmed | 107 / 131 / 179 |
Needed | 110 |