<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA3ANG  -  Dutch Ham Radio Station  -  Homepage &#38; Weblog &#187; QRP</title>
	<atom:link href="http://pa3ang.nl/wp/archives/tag/qrp/feed" rel="self" type="application/rss+xml" />
	<link>http://pa3ang.nl/wp</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 08:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Portable werken via AO-51.</title>
		<link>http://pa3ang.nl/wp/archives/2148</link>
		<comments>http://pa3ang.nl/wp/archives/2148#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:10:42 +0000</pubDate>
		<dc:creator>pa3ang</dc:creator>
				<category><![CDATA[QRP]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Amsat]]></category>
		<category><![CDATA[ao-51]]></category>

		<guid isPermaLink="false">http://pa3ang.nl/wp/?p=2148</guid>
		<description><![CDATA[Een QSO met PA1TNO via een FM Satelliet. Voor mijn vakantie in Kortgene (Zeeland) waren natuurlijk ook de nodig amateurspullen weer meegenomen. Zo was de FT-817 ingepakt en de IC-E92D. De antennes zoals altijd de Buddistick en de ELK 5 el logperiodische antenne. De Buddustick was afgestemd op mijn favoriete 18 MHz band en natuurlijk [...]]]></description>
		<wfw:commentRss>http://pa3ang.nl/wp/archives/2148/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FLEX-1500 first impressions</title>
		<link>http://pa3ang.nl/wp/archives/2064</link>
		<comments>http://pa3ang.nl/wp/archives/2064#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:55:11 +0000</pubDate>
		<dc:creator>pa3ang</dc:creator>
				<category><![CDATA[SDR]]></category>
		<category><![CDATA[FLEX]]></category>
		<category><![CDATA[FlexRadio]]></category>
		<category><![CDATA[PowerSDR]]></category>
		<category><![CDATA[QRP]]></category>

		<guid isPermaLink="false">http://pa3ang.nl/wp/?p=2064</guid>
		<description><![CDATA[Software Defined Radio &#8211; Transceiver! It&#8217;s really a fantastic experience! The radio works flawlessly and I have made already several QSO&#8217;s  on all possible bands (80 &#8211; 6 meters). The set-up currently is Flex-1500 with a Yaesu MH-31 microphone (still waiting for the Heil Handy Mic I won. See this post). The PC is a [...]]]></description>
		<wfw:commentRss>http://pa3ang.nl/wp/archives/2064/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOTA Activity &#8211; F/PA3ANG/P @ JN35DT</title>
		<link>http://pa3ang.nl/wp/archives/1135</link>
		<comments>http://pa3ang.nl/wp/archives/1135#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:58:50 +0000</pubDate>
		<dc:creator>pa3ang</dc:creator>
				<category><![CDATA[QRP]]></category>
		<category><![CDATA[Buddipole]]></category>
		<category><![CDATA[D-Star]]></category>
		<category><![CDATA[KX1]]></category>
		<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://pa3ang.nl/wp/?p=1135</guid>
		<description><![CDATA[My short SOTA activity on Col Forclaz. &#160; During our holiday at Lac Annecy, PA3ANG went up the mountain to start some HAM Radio activity as F/PA3ANG/P.  Going on a mountain top and activate your transmitter is called a SOTA (Summit On The Air) activity. You can find more by clicking on the logo. After [...]]]></description>
		<wfw:commentRss>http://pa3ang.nl/wp/archives/1135/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elecraft KX1 – extreme portable qrv on Curacao Island.</title>
		<link>http://pa3ang.nl/wp/archives/142</link>
		<comments>http://pa3ang.nl/wp/archives/142#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:01:24 +0000</pubDate>
		<dc:creator>pa3ang</dc:creator>
				<category><![CDATA[QRP]]></category>
		<category><![CDATA[Buddipole]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Elecraft]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://onlinereceivers.org/blog/?p=142</guid>
		<description><![CDATA[Introduction The Elecraft KX1 is an extreme versatile, ultra-light and powerfull HAM Radio transceiver. I took it with me during a short holiday to the Netherlands Antilles in March 2008. The KX1 has an onboard antenna tuner and with the transceiver you can transmit CW with the bulid in keyer. My KX1 is configured to [...]]]></description>
		<wfw:commentRss>http://pa3ang.nl/wp/archives/142/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>QRP Beacon Activity</title>
		<link>http://pa3ang.nl/wp/archives/86</link>
		<comments>http://pa3ang.nl/wp/archives/86#comments</comments>
		<pubDate>Sun, 11 Dec 2005 13:30:49 +0000</pubDate>
		<dc:creator>pa3ang</dc:creator>
				<category><![CDATA[QRP]]></category>
		<category><![CDATA[A510]]></category>
		<category><![CDATA[beacon]]></category>

		<guid isPermaLink="false">http://onlinereceivers.org/blog/?p=86</guid>
		<description><![CDATA[QRP Beacon Experiment with the A510 September 1980 till September 1981 Description A510 This HF manpack transceiver was built by AWA in Autralia during the 1950s. Like most AWA productions it was ahead of its time. Looking at its construction, one could easily believe it was ten years newer than it really is. It consists [...]]]></description>
		<wfw:commentRss>http://pa3ang.nl/wp/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Het ANGwiel &#8211; Mini QRP Transceiver</title>
		<link>http://pa3ang.nl/wp/archives/882</link>
		<comments>http://pa3ang.nl/wp/archives/882#comments</comments>
		<pubDate>Fri, 12 Aug 2005 18:41:28 +0000</pubDate>
		<dc:creator>pa3ang</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Het Wiel]]></category>
		<category><![CDATA[home made]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[Transceiver]]></category>

		<guid isPermaLink="false">http://pa3ang.nl/wp/?p=882</guid>
		<description><![CDATA[Het Wiel, een DSB Transceiver voor 80, 40 of 20 Meter Click here for English text.&#160;&#160;&#160;&#160;Klik hier voor de overhead sheets van mijn ANGwiel presentaties. Afmetingen 100 x 43 x 130 mm Geluidsfragmenten BQC Net. Over &#8216;de band&#8217; draaien. Ned.talig Net. TX modulatie. Inleiding De transceiver dankt zijn naam aan het nachtuilen-net. We kennen allemaal [...]]]></description>
		<wfw:commentRss>http://pa3ang.nl/wp/archives/882/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QRP DX Activity</title>
		<link>http://pa3ang.nl/wp/archives/80</link>
		<comments>http://pa3ang.nl/wp/archives/80#comments</comments>
		<pubDate>Wed, 11 Aug 2004 11:25:40 +0000</pubDate>
		<dc:creator>pa3ang</dc:creator>
				<category><![CDATA[QRP]]></category>
		<category><![CDATA[DX]]></category>

		<guid isPermaLink="false">http://onlinereceivers.org/blog/?p=80</guid>
		<description><![CDATA[Operating under the CEPT rules as HB0/PA3ANG from Liechtenstein during one of my frequent business trips to this wonderful country in 2002. Battery powered, 2.5 Watt, 5 Mtrs of wire hanging in a tree at 1600 Mtrs ASL. Most contacts where made on 14 Mhz (20 meters). Only 3 qso&#8217;s on 18 MHz. The Rig [...]]]></description>
		<wfw:commentRss>http://pa3ang.nl/wp/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
